MARKETS · BINANCE · CRYPTO
SOPHUSDT
Sophon
₮0.00093
−₮0.00003 (−3.12%)
Real time · Data as of Nov 22, 2026, 10:51 UTC
Key figures
- 24h volume
- ₮925.74K
- 52-week range
- ₮0.00083 – ₮0.02439
- Year to date
- −92.3%
- 1-year return
- −94.4%
Technical summary
A daily summary of moving-average and oscillator signals.
- SummarySELL
- Moving averagesSTRONG SELL
- OscillatorsNEUTRAL
Radar signals
The latest crossings of the Bulledge Fast average over Bulledge Slow, from below, confirmed at the candle's close (last 90 days).
| Interval | Candle close | Price |
|---|---|---|
| 30 minFUTURESBINANCE | Nov 20, 2026, 21:00 UTC | ₮0.00104 |
| 30 minFUTURESBINANCE | Nov 20, 2026, 14:30 UTC | ₮0.00104 |
| 30 minSPOTBINANCE | Nov 20, 2026, 14:30 UTC | ₮0.00104 |
| 30 minSPOTBINANCE | Nov 19, 2026, 16:30 UTC | ₮0.00108 |
| 30 minFUTURESBINANCE | Nov 19, 2026, 16:00 UTC | ₮0.00107 |
| 30 minFUTURESBINANCE | Nov 18, 2026, 21:00 UTC | ₮0.00107 |
| 4 hoursFUTURESBINANCE | Nov 13, 2026, 16:00 UTC | ₮0.00188 |
| 4 hoursSPOTBINANCE | Nov 13, 2026, 16:00 UTC | ₮0.00189 |
The figures on this page are for information only and are not investment advice. Prices carry each venue's own delay. Bulledge