MARKETS · BINANCE · CRYPTO
SHELLUSDT
MyShell
₮0.02438
−₮0.00010 (−0.41%)
Real time · Data as of Nov 22, 2026, 10:51 UTC
Key figures
- 24h volume
- ₮474.07K
- 52-week range
- ₮0.01740 – ₮0.07080
- Year to date
- −51.0%
- 1-year return
- −65.0%
Technical summary
A daily summary of moving-average and oscillator signals.
- SummaryNEUTRAL
- Moving averagesBUY
- OscillatorsNEUTRAL
Radar signals
The latest crossings of the Bulledge Fast average over Bulledge Slow, from below, confirmed at the candle's close (last 90 days).
| Interval | Candle close | Price |
|---|---|---|
| 30 minFUTURESBINANCE | Nov 18, 2026, 05:00 UTC | ₮0.02713 |
| 30 minSPOTBINANCE | Nov 18, 2026, 05:00 UTC | ₮0.02714 |
| 30 minFUTURESBINANCE | Nov 18, 2026, 03:30 UTC | ₮0.02741 |
| 30 minSPOTBINANCE | Nov 18, 2026, 03:30 UTC | ₮0.02741 |
| 30 minSPOTBINANCE | Nov 17, 2026, 23:00 UTC | ₮0.02797 |
| 30 minFUTURESBINANCE | Nov 17, 2026, 23:00 UTC | ₮0.02791 |
| 30 minFUTURESBINANCE | Nov 17, 2026, 13:00 UTC | ₮0.02755 |
| 30 minSPOTBINANCE | Nov 17, 2026, 13:00 UTC | ₮0.02760 |
The figures on this page are for information only and are not investment advice. Prices carry each venue's own delay. Bulledge