MARKETS · BINANCE · CRYPTO
RAREUSDT
SuperRare
₮0.01385
−₮0.00039 (−2.74%)
Real time · Data as of Nov 22, 2026, 05:37 UTC
Key figures
- 24h volume
- ₮8.86M
- 52-week range
- ₮0.00822 – ₮0.03350
- Year to date
- −35.0%
- 1-year return
- −45.9%
Technical summary
A daily summary of moving-average and oscillator signals.
- SummaryBUY
- Moving averagesSTRONG BUY
- OscillatorsBUY
Radar signals
The latest crossings of the Bulledge Fast average over Bulledge Slow, from below, confirmed at the candle's close (last 90 days).
| Interval | Candle close | Price |
|---|---|---|
| 12 hoursSPOTBINANCE | Nov 21, 2026, 12:00 UTC | ₮0.01477 |
| 12 hoursFUTURESBINANCE | Nov 21, 2026, 12:00 UTC | ₮0.01440 |
| 30 minSPOTBINANCE | Nov 20, 2026, 14:30 UTC | ₮0.01236 |
| 4 hoursFUTURESBINANCE | Nov 20, 2026, 00:00 UTC | ₮0.01310 |
| 4 hoursSPOTBINANCE | Nov 20, 2026, 00:00 UTC | ₮0.01331 |
| 1 hourSPOTBINANCE | Nov 19, 2026, 21:00 UTC | ₮0.01395 |
| 1 hourFUTURESBINANCE | Nov 19, 2026, 21:00 UTC | ₮0.01345 |
| 30 minFUTURESBINANCE | Nov 19, 2026, 20:30 UTC | ₮0.01366 |
The figures on this page are for information only and are not investment advice. Prices carry each venue's own delay. Bulledge