MARKETS · BINANCE · CRYPTO
KERNELUSDT
KernelDAO
₮0.0409
−₮0.0022 (−5.10%)
Real time · Data as of Nov 22, 2026, 10:51 UTC
Key figures
- 24h volume
- ₮1.33M
- 52-week range
- ₮0.0304 – ₮0.1361
- Year to date
- −41.4%
- 1-year return
- −53.0%
Technical summary
A daily summary of moving-average and oscillator signals.
- SummarySELL
- Moving averagesSTRONG SELL
- OscillatorsNEUTRAL
Radar signals
The latest crossings of the Bulledge Fast average over Bulledge Slow, from below, confirmed at the candle's close (last 90 days).
| Interval | Candle close | Price |
|---|---|---|
| 30 minSPOTBINANCE | Nov 21, 2026, 12:30 UTC | ₮0.0438 |
| 30 minFUTURESBINANCE | Nov 21, 2026, 12:30 UTC | ₮0.0434 |
| 4 hoursFUTURESBINANCE | Nov 20, 2026, 12:00 UTC | ₮0.0489 |
| 4 hoursSPOTBINANCE | Nov 20, 2026, 12:00 UTC | ₮0.0501 |
| 1 hourSPOTBINANCE | Nov 20, 2026, 00:00 UTC | ₮0.0404 |
| 1 hourFUTURESBINANCE | Nov 20, 2026, 00:00 UTC | ₮0.0403 |
| 30 minFUTURESBINANCE | Nov 19, 2026, 13:00 UTC | ₮0.0391 |
| 30 minSPOTBINANCE | Nov 19, 2026, 13:00 UTC | ₮0.0391 |
The figures on this page are for information only and are not investment advice. Prices carry each venue's own delay. Bulledge