MARKETS · BINANCE · CRYPTO
BREVUSDT
Brevis
₮0.0643
−₮0.0015 (−2.28%)
Real time · Data as of Nov 22, 2026, 10:51 UTC
Key figures
- 24h volume
- ₮647.75K
- 52-week range
- ₮0.0553 – ₮0.5960
- Year to date
- −14.3%
- 1-year return
- −14.3%
Technical summary
A daily summary of moving-average and oscillator signals.
- SummarySTRONG SELL
- Moving averagesSTRONG SELL
- OscillatorsNEUTRAL
Radar signals
The latest crossings of the Bulledge Fast average over Bulledge Slow, from below, confirmed at the candle's close (last 90 days).
| Interval | Candle close | Price |
|---|---|---|
| 1 hourSPOTBINANCE | Nov 19, 2026, 21:00 UTC | ₮0.0777 |
| 30 minSPOTBINANCE | Nov 19, 2026, 00:30 UTC | ₮0.0904 |
| 12 hoursFUTURESBINANCE | Nov 18, 2026, 12:00 UTC | ₮0.0882 |
| 12 hoursSPOTBINANCE | Nov 18, 2026, 12:00 UTC | ₮0.0901 |
| 4 hoursSPOTBINANCE | Nov 17, 2026, 16:00 UTC | ₮0.1091 |
| 4 hoursFUTURESBINANCE | Nov 17, 2026, 16:00 UTC | ₮0.0979 |
| 1 hourFUTURESBINANCE | Nov 17, 2026, 14:00 UTC | ₮0.0848 |
| 1 hourSPOTBINANCE | Nov 17, 2026, 13:00 UTC | ₮0.0688 |
The figures on this page are for information only and are not investment advice. Prices carry each venue's own delay. Bulledge